THREATCON 1 β LOW
π INTELLIGENCE BRIEF10 Jul 04:31 UTC
16
Events / 7d
-30%
vs Last Week
Sagaing
Top Region
β ALERTS
βΈNo critical alerts in the current period.
KEY EVENTS
βSagaing RegionΒ·04 Jul
MEDIUM81%Tatmadaw airstrike in Sagaing Region targets NUG, KNU, and CNF positions.
ARMED CONFLICT471 killedDVB News
π RISK OUTLOOK
| Region | Score | Trend | Events |
|---|---|---|---|
| Rakhine State | 22 | β rising | 30 |
| Sagaing Region | 21 | β rising | 22 |
| Naypyidaw Union Territory | 8 | β rising | 9 |
| Magway Region | 5 | β stable | 5 |
| Yangon Region | 5 | β stable | 7 |
π² SCENARIO ANALYSIS β MONTE CARLO1,000 iterations
STATE VARIABLES
Conflict Intensity75%
Economic Stability30%
MODIFIERS
TIME HORIZON
π²
Configure parameters and run simulation
to see probability distributions
π EVENT CLUSTERS
98 events816 fatalities12 clusters
| Region | Events | Avg Sev | Deaths |
|---|---|---|---|
| βRakhine State | 30 | 1.8 | 309 |
| βSagaing Region | 22 | 1.9 | 479 |
| βNaypyidaw Union Territory | 9 | 1.6 | β |
| βKachin State | 9 | 1.8 | β |
| βYangon Region | 7 | 1.7 | β |
| βMagway Region | 5 | 2.0 | β |
| βMandalay Region | 3 | 2.0 | β |
| βKayin State | 3 | 1.7 | β |
| βMon State | 3 | 2.0 | β |
| βBago Region | 3 | 2.7 | 28 |
| βShan State | 2 | 1.5 | β |
| βChin State | 2 | 2.0 | β |
β ESCALATION SIGNALS7-day vs prior 7-day
Loadingβ¦
π REGION VOLATILITY
Loadingβ¦