တပ်မတော် (ကြည်း) · Founded 1945 · ~325,000 personnel · 14 Regional Military Commands
| Bureau of Special Operations | Regional Military Commands (RMC) |
|---|---|
| BSO 1 |
|
| BSO 2 |
|
| BSO 3 |
|
| BSO 4 |
|
| BSO 5 |
|
| Academy | Location |
|---|---|
| National Defence College (NDC) | Naypyidaw နေပြည်တော် |
| Defence Services Command and General Staff College (DSCGSC) | Kalaw ကလော |
| Defence Services Academy (DSA) | Pyin U Lwin ပြင်ဦးလွင် |
| Defence Services Technological Academy (DSTA) | Pyin U Lwin ပြင်ဦးလွင် |
| Defence Services Medical Academy (DSMA) | Yangon ရန်ကုန် |
| Military Institute of Nursing and Paramedical Science (MINP) | Yangon ရန်ကုန် |
| Military Computer And Technological Institute (MCTI) — formerly Military Technological College (MTC) | Hopong ဟိုပုံး |
| Training School | Location |
|---|---|
| Officer Training School (OTS) | Bahtoo Station |
| Basic Army Combat Training School | Bahtoo Station |
| 1st Army Combat Forces School | Bahtoo Station |
| 2nd Army Combat Forces School | Fort Bayinnaung |
| Artillery Training School | Mone Tai |
| Armour Training School | Maing Maw |
| Electronic Warfare School | Pyin U Lwin |
| Engineer School | Pyin U Lwin |
| Information Warfare School | Yangon |
| Air, Land and Paratroops Training School | Hmawbi |
| Special Forces School | Fort Ye Mon |
တပ်မတော် (လေ) · Founded 1947 · ~15,000 personnel · MiG-29 Fulcrum fighters
Myanmar Air Force inventory as reported by open-source intelligence. Quantities are approximate. Row color indicates aircraft role.
| Aircraft | Role | Origin | Qty | Acquired | Status | Primary Base(s) | Max Speed | Range | Est. Unit Cost | Notes |
|---|
Personnel distribution, equipment inventory, fleet composition, and acquisition timeline
Unified command hierarchy of Myanmar's three service branches